APC BV1000I Easy UPS 1kv 1000VA 600Watts
KD 28.000 Original price was: KD 28.000.KD 24.000Current price is: KD 24.000.
- Output power capacity
600 Watts / 1000VA - Typical recharge time
8hour(s)
In stock
Description
| input voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| rated power in W | 600 W |
| rated power in VA | 1000 VA |
| Input Connection Type | BS1363A British |
| nb of power socket outlets | 4 universal receptacle |
| cable length | 1.50 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | User manual |
| Maximum configurable power in W | 600 W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| graph display | 1 |
| Maximum configurable power in VA | 1000 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
Additional information
| Brand Name | APC |
|---|
Shipping & Delivery
Related products
One by Wacom CTL672 – Medium Creative Pen Tablet
EPSON LQ-350 Dot Matrix Printer
KD 52.000
APC 3KV SMC3000I Smart UPS 3000VA 2100Watts
KD 389.000
APC 2KV Smart UPS 2000VA 1300Watts, SMC2000I
KD 219.000
