Description
Overview
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
In stock
2000VA/1300W line-interactive pure sine wave tower UPS
Ideal for entry-level servers, networking, retail POS, business desktops
Input – IEC C20, Output – 6x IEC C13, 1x IEC C19
Automatic Voltage Regulation (AVR) corrects utility voltage
Run time for load 1300W – 4min 54s
KD 215.000
In stock
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
| Brand Name | APC |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| rated power in W | 1300 W |
| rated power in VA | 2000 VA |
| plug standard | IEC 320 C20 |
| nb of power socket outlets | 6 IEC 320 C13 1 IEC 320 C19 |
| number of rack unit | 0U |
| battery type | Lead-acid battery |
| provided equipment | CD with software Documentation CD USB cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Entry level |
| redundant | No |
| colour | Black |
|---|---|
| height | 21.6 cm |
| width | 17 cm |
| depth | 44 cm |
| net weight | 27.5 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | Yes |
| input voltage limits | 170…300 V adjustable 180…287 V |
|---|---|
| network frequency | 47…63 Hz |
| harmonic distortion | Less than 5 % at full load |
|---|---|
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1300 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| output frequency | 50 Hz sync to mains |
| product certifications | C-Tick CE EAC GOST SABS VDE |
|---|---|
| equipment protection policy | 3 years : $250 |
| acoustic level | 45 dBA |
|---|---|
| heat dissipation | 135 Btu/h |
| operating altitude | 0…10000 ft |
| ambient air temperature for operation | 0…40 °C |
| ambient air temperature for storage | -15…45 °C |
| storage altitude | 0.00…15240.00 m |
| relative humidity | 0…95 % |
| storage Relative Humidity | 0…95 % |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| extended runtime | 0 |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 3 h |
| number of battery replacement quantity | 1 |
| battery life | 3…5 year(s) |
| Battery power in VAH | 499 VAh runtime |
| battery charger power | 166 W rated |
| alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
|---|---|
| control panel | Multifunction LCD status and control console |
| free slots | 0 |
| Surge energy rate | 300 J |
|---|---|
| noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Package 1 Weight | 30 kg |
|---|---|
| Package 1 Height | 33 cm |
| Package 1 width | 37 cm |
| Package 1 Length | 59 cm |
| Number of Units in Package 3 | 24 |